| Benoit Milloy (176712) | 0.000 | 0.000 | |
| Liam Gauvin (176701) | 2.900 | 0.000 |  |
| Christian Proulx (176658) | 0.800 | 0.000 | |
| Simon Plouffe (176572) | 4.000 | 0.000 | |
| Jean-François Beauchamp (176420) | 1.600 | 0.000 | |
| Vincent Brazeau (176388) | 3.900 | 0.000 | |
| Celeste Desrosiers (176349) | 0.000 | 0.000 | |
| Alexandre Poulin (176301) | 2.200 | 0.000 | |
| Erick Martel (176284) | 0.000 | 1.500 |    |
| Christopher Turpin (176010) | 3.200 | 0.000 | |
| Alyssa Gonneau (175935) | 0.000 | 0.000 | |
| Antoine Morissette (175857) | 2.800 | 0.000 | |
| Isabelle Bourguignon-Perrier (175785) | 1.400 | 0.000 | |
| Xavier Piche (112278) | 0.000 | 0.000 | |
| Alexandre Lemieux (162774) | 0.000 | 0.000 | |
| Angelique Page (175599) | 0.000 | 0.000 | |
| Elias Zane Barker (175572) | 4.000 | 0.000 | |
| Cole William Poirier (175544) | 0.000 | 0.000 | |
| Allan William Giercke (175510) | 0.000 | 0.000 | |
| Tyler Brady (175498) | 0.000 | 0.000 | |
| Rachelle Perras (175446) | 0.600 | 0.000 | |
| Thomas Lafontaine (175169) | 3.200 | 0.000 | |
| Benjamin William Doiron (175106) | 0.000 | 0.000 | |
| Natasha Pilon (174954) | 0.500 | 0.000 | |
| Michel J.R Way (174797) | 3.000 | 0.000 | |
| Nicholas Larose (174616) | 3.600 | 0.000 | |
| Abbas Sabbagh (174490) | 2.100 | 0.000 | |
| Paul Frappier (174162) | 0.500 | 0.000 | |
| Guy-David Bazie (110016) | 2.000 | 0.000 |  |
| Patrick Michaud (174135) | 0.000 | 0.000 | |
| Loic Sabourin (173949) | 3.300 | 0.000 | |
| Maxime Cormier (173934) | 4.400 | 0.000 | |
| Arthur Gaudreau (173789) | 3.000 | 0.000 | |
| Maxime Boucher (164450) | 0.000 | 0.000 | |
| Zachary Larocque (173739) | 0.000 | 0.000 | |
| Annaliese Haring (173542) | 0.500 | 0.000 | |
| Jeremy Chalifoux (173540) | 0.000 | 1.500 | |
| Joanie Archambault (173506) | 1.300 | 0.500 |   |
| Justine Coulombe (173503) | 0.500 | 0.000 | |
| Kyle Dillabough (173463) | 4.600 | 0.000 | |
| Denis Lalonde (173455) | 4.400 | 0.000 | |
| Abbas Khanafer (163065) | 0.000 | 0.000 | |
| Felix Riopel (173401) | 2.700 | 0.000 | |
| Johnathan Chu (173385) | 5.200 | 0.000 | |
| Howard Wong (173383) | 3.400 | 0.000 | |
| Kevin Rooney (173381) | 0.000 | 0.000 | |
| Benjamin Aubut (173338) | 2.100 | 0.000 | |
| Joanie Charbonneau (64717) | 0.000 | 0.000 | |
| Justine Hay (173234) | 0.000 | 0.500 | |
| Frederic Cyr (173217) | 1.700 | 0.000 | |
| Jonathan Bousquet (173214) | 3.400 | 0.000 |  |
| Samuel Lamarche (173208) | 4.700 | 0.000 | |
| Maika Germain-Riel (173088) | 0.700 | 0.000 | |
| Jeremie Proulx (108405) | 2.200 | 0.000 | |
| Jonathan Cura (173028) | 2.200 | 0.000 | |
| Olivier Dupre (172997) | 0.000 | 0.000 | |
| Johan Herrera (172976) | 0.000 | 0.000 | |
| Mathieu Cousineau (172843) | 0.000 | 0.000 | |
| Annabelle Blondeau (172830) | 0.600 | 0.000 | |
| Olivier Coelho (172781) | 3.000 | 0.000 | |
| Jean-François Labelle (172758) | 0.000 | 0.000 | |
| Emilie Poudrette-Simard (172752) | 0.000 | 0.000 | |
| Jennifer Kennedy (172740) | 1.200 | 0.000 | |
| Shawn Oremush (172734) | 1.300 | 0.000 | |
| Tenelle Morrison (172733) | 0.500 | 0.000 | |
| felix Leroux (172725) | 0.500 | 0.000 | |
| Dave Marchand (83544) | 0.000 | 0.000 | |
| Olivier Gauvreau (172552) | 3.100 | 0.000 | |
| Elie Abou Faissal (96080) | 0.000 | 0.000 | |
| Antoine Roussel (172536) | 2.900 | 0.000 | |
| Zachary Mansour-Boukretache (172454) | 1.200 | 0.000 | |
| Gabriel Ethier (172452) | 1.400 | 0.000 | |
| Jeremie Goulet (172437) | 3.200 | 0.000 | |
| Rafael Martin (172426) | 3.300 | 0.500 |  |
| Matthieu Poulin Lambert (172420) | 0.500 | 0.000 | |
| Eric Brady (136517) | 0.000 | 0.000 | |
| Carl Lacroix-Boutin (172235) | 0.000 | 0.000 | |
| Xavier Champagne (172075) | 0.500 | 0.000 |   |
| Yannick Courcelles (172071) | 0.000 | 0.000 | |
| Timothy Paquet (171961) | 1.200 | 0.000 | |
| Samuel Tremblay-Campero (171957) | 1.700 | 0.000 | |
| Melanie Lalonde (171935) | 0.600 | 0.000 | |
| Ryan Wong (171873) | 0.700 | 0.000 | |
| Mikael Gilles Larocque (171180) | 3.700 | 0.000 | |
| Fabiola Beauregard Alvarez (170949) | 0.500 | 0.000 | |
| Kim Desormeaux (170910) | 0.500 | 0.000 | |
| Marie-josee Chenier (170870) | 0.500 | 0.000 | |
| Pierre Lalonde (170790) | 0.000 | 0.000 | |
| Jean-Remi Desrochers (93700) | 2.100 | 0.000 | |
| Guillaume Cauvier (67665) | 2.900 | 0.000 | |
| Nicolas Beaudoin-Lahaie (67718) | 2.300 | 0.000 | |
| Dave-Patrick Gauthier (67707) | 2.900 | 0.000 | |
| Charles-olivier Labelle (80751) | 1.700 | 0.000 | |
| Mark Anthony Laforest (170406) | 1.600 | 0.000 | |
| Alexandre Rochon (170401) | 2.400 | 0.000 | |
| Rory Jane Nadeau (170268) | 0.000 | 0.000 | |
| Ariane Turpin (170211) | 0.500 | 0.000 | |
| Louis-Philippe Labelle (170051) | 0.500 | 0.000 | |
| Jacob Laroche (170046) | 1.800 | 0.000 | |
| Michel Desrosiers (169993) | 0.600 | 0.000 | |
| Jacob Ethier (161688) | 4.000 | 0.000 | |
| Samuel Lauzon (169467) | 3.900 | 0.000 | |
| Nathan Rochefort (169465) | 0.000 | 1.500 | |
| Stephane Goyer (169331) | 4.500 | 0.000 |  |
| Pier-luc Perrier (94553) | 0.000 | 0.000 |  |
| Alexandre Raposo (85221) | 4.800 | 0.000 | |
| Mathias Lemaire (169283) | 1.800 | 0.000 | |
| Niko Dufour (169282) | 2.500 | 0.000 | |
| Ariane Minville (95022) | 0.000 | 0.000 | |
| Francis Martineau (169161) | 0.500 | 0.000 | |
| Shawn Daniel Morgan (168914) | 0.000 | 0.000 | |
| Joshua Soucy (168748) | 0.500 | 0.000 | |
| Felix Ouellet (168708) | 1.700 | 0.000 | |
| Etienne Dubois (168629) | 3.800 | 0.000 | |
| Danick Lalonde (168508) | 5.400 | 0.000 | |
| Mathis Carriere (168414) | 2.300 | 0.000 | |
| Maxym Soucy (168411) | 4.700 | 0.000 | |
| Maxime Bisson (168348) | 0.000 | 0.000 | |
| Fabrice Courchesne (168274) | 1.800 | 0.000 | |
| Maxime Chabot (168242) | 1.200 | 0.000 | |
| Jasmin Racine (168142) | 2.100 | 0.000 | |
| Remy Talbot (167656) | 2.200 | 0.000 | |
| David Dallaire (167654) | 1.300 | 0.000 | |
| Marc Chartrand (167646) | 0.000 | 0.000 | |
| Alexi Charland (167636) | 3.800 | 0.000 |   |
| Maxim Godmaire (167604) | 3.200 | 0.000 |  |
| Dragos Iancu Leach (167566) | 0.700 | 0.500 |   |
| Maxim Boucher (68909) | 3.700 | 3.500 |  |
| Francis G.Pharand (75470) | 1.400 | 0.500 |   |
| Maxime Marier (167069) | 0.000 | 0.000 | |
| Vincent Bernier (135125) | 0.000 | 0.000 | |
| Ethan Carvalho-Medeiros (166824) | 0.000 | 0.000 | |
| Gabriel Bernard (166771) | 2.800 | 0.000 | |
| Jonathan Lajoie (166652) | 0.000 | 2.500 | |
| Simon Plamondon (58313) | 4.100 | 0.000 | |
| Matis Laurin (166578) | 0.000 | 0.000 | |
| Liam Duval (166574) | 0.500 | 0.000 |    |
| Kortnie Legari (166214) | 1.400 | 0.000 | |
| Alexia Gratto (166156) | 1.700 | 0.000 | |
| Cedryk Laplante (166038) | 1.600 | 0.000 | |
| Steve Charette (166020) | 2.300 | 0.000 | |
| Vincent Bernier (165641) | 0.000 | 0.000 | |
| Tommy Pilon (149529) | 0.000 | 0.000 | |
| Charles cote (164955) | 0.000 | 0.000 | |
| Martin Gervais (164783) | 1.900 | 0.000 | |
| Patrick Fortin (164766) | 3.300 | 0.000 | |
| Quinn Syrydiuk (103697) | 0.000 | 0.000 | |
| Gabriel Cretes (110955) | 5.400 | 0.000 | |
| Noah Dumouchel (164607) | 0.000 | 0.000 | |
| Kevin Chenier (164566) | 2.800 | 0.000 |  |
| Maxime Da Silva-Lopes (164498) | 0.000 | 0.000 | |
| Marie (Annick) Lemieux (164497) | 0.600 | 0.000 | |
| Amelie Champagne (91415) | 0.000 | 2.000 | |
| Patrick Blondin (164276) | 3.700 | 0.000 | |
| Patrick Olmstead (164256) | 0.000 | 0.000 | |
| Benoit Fournier (164215) | 0.000 | 0.000 | |
| Marc-Andre Pilon (164206) | 0.000 | 0.000 | |
| Jonatan Rivet (164186) | 3.400 | 0.000 |  |
| Sebastien Trudel (164133) | 0.000 | 0.000 | |
| Jean-Pierre Bastien (164068) | 2.000 | 0.000 | |
| Marie-Eve Ethier (164027) | 0.000 | 0.000 | |
| Jonathan Cyr (163977) | 0.000 | 0.000 | |
| Maxime Chantigny (163863) | 4.300 | 0.000 | |
| Claude Dumais (163831) | 0.000 | 0.000 | |
| Justin Cardinal (163814) | 0.000 | 0.000 | |
| Shawn Lacoste (163759) | 2.400 | 0.000 |  |
| Mathieu Dumas (163560) | 0.000 | 0.000 | |
| Yanick Beland (163541) | 0.500 | 0.000 | |
| Samuel Charbonneau (163505) | 0.000 | 0.000 | |
| Karina Labelle (43420) | 0.500 | 0.000 | |
| Ashley Ford (163383) | 0.500 | 0.000 | |
| Guillaume Bourdon (163375) | 0.000 | 0.000 | |
| Marc-Andre LeBlanc (163272) | 0.000 | 0.000 | |
| Derick Richard (163198) | 5.000 | 0.000 |  |
| Stefani Nadeau (163189) | 0.000 | 1.500 | |
| Nathan Doyle (163184) | 0.000 | 0.000 | |
| Gabriel Allaire (163165) | 0.000 | 0.000 | |
| Alexandre Laplante (163160) | 2.800 | 0.000 | |
| Marilou Damphousse (152178) | 0.000 | 0.000 | |
| Gabrielle Mantha (140676) | 0.000 | 0.000 | |
| Jeremy Lyrette (149686) | 3.900 | 0.000 | |
| Daniel Aubin (163121) | 0.000 | 0.000 | |
| Tania Drouin (163102) | 0.500 | 0.000 | |
| Christian Laurin (163018) | 0.000 | 0.000 | |
| Felix bBedard (162983) | 0.000 | 0.000 | |
| Samuel Bonenfant (162967) | 0.000 | 0.000 | |
| Erin Kucheravy (162849) | 2.900 | 0.000 | |
| Melanie Desgagnes (162802) | 0.000 | 0.500 | |
| Vincent Ducas (162736) | 0.000 | 0.000 | |
| Marco Boily (162690) | 0.000 | 0.000 | |
| Simon Lachaine (162670) | 0.000 | 0.000 | |
| Cedric Miville (162668) | 2.000 | 0.000 | |
| Cedric Lanthier (162666) | 3.500 | 0.000 | |
| Francis Ethier-Skelhorn (162615) | 1.400 | 0.000 | |
| frederic hivon (112153) | 0.000 | 0.000 | |
| Xavier Lebel (162524) | 3.800 | 1.000 |   |
| Patrick Matthews (162522) | 3.400 | 0.000 |  |
| Audree Boucher (162516) | 0.000 | 0.000 | |
| Nicolas Durand (162473) | 1.200 | 1.000 |   |
| Rock Leger (162461) | 2.200 | 0.000 |  |
| Zubair wahid (162421) | 0.000 | 0.000 | |
| Maxime St-Amour (72721) | 0.000 | 0.000 | |
| Justin Otis (162363) | 0.000 | 0.000 | |
| Yannick Gregoire (162331) | 3.800 | 0.000 |   |
| Gabriel Morin Therien (162330) | 3.800 | 1.000 |  |
| Mathieu Phillion (162317) | 0.000 | 0.000 | |
| Frederick Lepine (162295) | 3.500 | 0.000 | |
| Ghislaine Labine (162272) | 0.500 | 0.000 | |
| Devyn Dallaire (162266) | 2.900 | 0.000 | |
| Eve Bourgeois (136953) | 0.000 | 0.000 | |
| Francis Lelievre (162204) | 0.000 | 0.000 | |
| Francis Beaudoin (83842) | 0.000 | 0.000 | |
| Claudia Bergeron (162144) | 3.200 | 0.000 | |
| Maxime Desforges (162113) | 0.500 | 0.000 |  |
| Beatrice Bilodeau (103120) | 0.000 | 0.000 | |
| Frederic Carriere (162045) | 0.000 | 0.000 | |
| Alexis Gravelle lafontaine (162010) | 0.900 | 0.000 | |
| Louis Huberdeau (149528) | 0.000 | 0.000 | |
| Chris McPeak (161997) | 3.900 | 0.000 |  |
| Jeremie Albert (161994) | 1.200 | 0.000 | |
| Tyler Charlebois (161982) | 4.200 | 0.000 | |
| Izack Renaud (161978) | 0.000 | 0.000 | |
| Sacha Rocan (161973) | 1.600 | 0.000 | |
| Bianca Charron (161965) | 0.000 | 0.000 | |
| Justin Demers (161945) | 0.000 | 0.000 | |
| Simon Lizotte (161926) | 0.000 | 0.000 | |
| Bilel Talah (161896) | 0.800 | 0.000 | |
| Kyra Boyer (161884) | 1.000 | 0.000 |   |
| Olivier Courval (161866) | 0.000 | 0.000 | |
| Sylvain Beaudoin (161774) | 0.500 | 0.000 | |
| Cuc Duong (161844) | 1.300 | 0.000 | |
| Patrick Courchesne (161831) | 2.800 | 0.000 |  |
| Nicolas Laviolette (161815) | 0.000 | 0.000 | |
| Maxime Desrochers (161747) | 2.500 | 0.000 |  |
| Nicolas Morissette (58710) | 0.000 | 0.000 | |
| Anthony Beauregard (66709) | 0.000 | 0.000 | |
| Loic Morin (161719) | 3.900 | 0.000 | |
| Mederyck Gregoire (161717) | 2.800 | 0.000 | |
| Raphael Bouchard (161716) | 1.600 | 0.000 | |
| Justine Devost (86081) | 0.000 | 0.000 | |
| Fabien Benoit (161695) | 4.400 | 0.000 | |
| Alexandra Robinson (161694) | 0.800 | 0.000 | |
| Isabelle Plourde (125140) | 0.500 | 0.000 | |
| Marie-Eve Fillion (154558) | 0.000 | 0.000 | |
| Diane Pelletier (161680) | 0.700 | 0.000 | |
| Gabriel Normand (161664) | 4.100 | 0.000 |  |
| Colin Nault (161661) | 0.000 | 0.000 | |
| Zavier Matthews (161660) | 0.000 | 0.000 | |
| Alex Desjardins (161650) | 0.000 | 0.000 | |
| Claude Turmelle (161639) | 4.300 | 0.000 | |
| Jonathan Danis (161623) | 2.200 | 0.000 | |
| Jonathan Perrier (161591) | 2.800 | 0.000 | |
| David Tremblay (161575) | 0.500 | 0.000 | |
| Mathieu Poudrette-Simard (161571) | 0.000 | 0.000 | |
| Alexiane Morin (161568) | 1.300 | 0.000 |  |
| Jana Steingass (161560) | 0.000 | 0.000 | |
| Frederique Fortin (161546) | 0.800 | 0.000 | |
| Emily Smith (161543) | 0.500 | 0.000 | |
| Jad Boulos (57126) | 2.700 | 0.000 | |
| Frederic Gagnon (161510) | 2.400 | 0.000 |  |
| Jean-Simon Chassay Leblanc (161498) | 0.000 | 0.000 | |
| Emile Chatelain (93593) | 2.700 | 0.000 | |
| Stephane Bougie (161422) | 2.600 | 0.000 | |
| Jason Mayer (161400) | 2.400 | 0.000 | |
| Roberto Luis Boffill Garcia (161392) | 0.000 | 0.000 | |
| Shawn Charron (161387) | 0.000 | 0.000 | |
| Nicholas Mayer (161374) | 5.600 | 0.000 | |
| Yves Mayer (46683) | 0.000 | 0.000 | |
| Annie Belanger (161370) | 0.600 | 0.000 |   |
| Maxime Gravel (161369) | 0.000 | 0.000 | |
| Olivier Rochefort (161368) | 0.000 | 0.000 | |
| Damien Desormeaux (48308) | 3.500 | 0.000 |  |
| Xavier Chatelain (73377) | 4.700 | 0.000 | |
| Jeremi Lahaie (161261) | 0.000 | 1.500 | |
| Danny Gagnon (121510) | 0.000 | 0.000 | |
| Marc Andre Lacelle (161256) | 2.300 | 0.000 | |
| Kaylann Lepage Poirier (161254) | 0.000 | 0.500 | |
| Adam Lowry (161251) | 2.600 | 0.000 |  |
| Anthony Waters (161243) | 0.000 | 0.000 | |
| Benoit Seguin (161233) | 1.500 | 0.000 |  |
| Thomas Dooley (161232) | 4.700 | 0.000 | |
| Mickael Germain (161183) | 2.800 | 0.000 | |
| Michelle Racine (161181) | 0.500 | 0.000 | |
| Jean-Philippe De Rainville (68471) | 0.000 | 0.000 | |
| Martin Renaud (161147) | 0.000 | 0.000 | |
| Patrick Renaud (161146) | 0.000 | 0.000 | |
| Cynthia Renaud (161145) | 0.000 | 0.000 | |
| Alexendre Blais (161119) | 0.000 | 0.000 | |
| Mathieu Charron (161081) | 0.000 | 0.000 | |
| Andrew Abaumossa (128077) | 6.700 | 0.000 | |
| Joseph Abaumossa (161072) | 5.100 | 0.000 | |
| Marc Charron (161050) | 0.600 | 0.000 |  |
| Luc Facette (161003) | 0.000 | 0.000 | |
| Jacob Dufresne (160996) | 3.700 | 0.000 | |
| Remi Lafreniere (160947) | 2.200 | 0.000 | |
| Jenna James (160946) | 0.000 | 0.500 | |
| Jean Saikaley (160944) | 2.300 | 0.000 | |
| Kyle Stewart (160881) | 4.300 | 0.000 |  |
| Sebastien Cormier (160868) | 0.000 | 0.000 | |
| Didier Morin (106070) | 2.100 | 0.000 | |
| Remy Lizotte (160817) | 2.500 | 0.000 | |
| Alex Tremblay (160814) | 1.800 | 0.000 | |
| Alex Bohemier (160811) | 0.000 | 3.000 | |
| Patrick Carroll (111431) | 1.700 | 0.000 | |
| Vincent Lizotte (160787) | 3.500 | 0.000 | |
| Lysianne Touchette (72261) | 0.000 | 0.000 | |
| Stephane Corriveau (160728) | 2.500 | 0.000 | |
| Jessica Courcelles (157094) | 0.000 | 0.000 | |
| Valerie Duguay (158201) | 0.500 | 0.000 |   |
| Olivier Beaulne (160720) | 3.200 | 0.000 | |
| Ashley Burrill (118482) | 2.900 | 0.000 | |
| Isabelle Aube (98788) | 1.600 | 0.000 | |
| Sandrine Lavictoire (119049) | 2.200 | 0.000 | |
| Natasha Plourde (98983) | 0.000 | 2.000 |   |
| Nikolas Audet (160706) | 2.200 | 0.000 | |
| François Chalifoux (160702) | 0.000 | 0.000 | |
| Simon Lavoie (160698) | 1.600 | 0.000 | |
| Frederick Nantel (160690) | 3.400 | 0.000 | |
| Antoine Rochon (160689) | 3.500 | 0.000 | |
| Mikael Auger (160687) | 2.500 | 0.000 | |
| Luca Baril Arbour (160682) | 0.500 | 0.000 | |
| Johnathan Baril (160680) | 0.500 | 0.000 | |
| Eloise Leblanc (160677) | 0.500 | 0.000 | |
| Guillaume Mineault (160672) | 2.200 | 0.000 |  |
| Michel Leclerc (160661) | 0.800 | 0.000 | |
| Pamela Slomka (160642) | 0.500 | 0.000 | |
| Jolyanne Matte (97185) | 0.000 | 0.000 | |
| Isaac Goudreau (160630) | 0.000 | 0.000 | |
| Xavier Robillard (160629) | 0.900 | 0.000 | |
| Alexandra Arsenault (66885) | 0.000 | 0.000 | |
| Francis Aubin (160562) | 3.100 | 0.000 | |
| Danie Lafontaine (160557) | 0.000 | 0.000 | |
| Ariel Bohamed (160534) | 2.600 | 0.000 | |
| Alexis Pouliot (160531) | 2.900 | 0.000 | |
| Christian Pouliot (160525) | 0.600 | 0.000 | |
| Vincent Richer (160520) | 0.000 | 0.000 | |
| Vincent Fournier (160513) | 0.000 | 0.000 | |
| Olivier Thibault (160506) | 1.200 | 0.000 | |
| Raphael Choiniere (160505) | 3.400 | 0.000 | |
| Martin Bohamed (160504) | 0.800 | 0.000 | |
| Guillaume Ouellet (160500) | 0.000 | 0.000 | |
| Daniel Lizotte (160492) | 0.500 | 0.000 | |
| Jamie Gage (160488) | 1.400 | 0.000 | |
| Catherina Fragnito (160486) | 0.000 | 0.500 | |
| Alain Beaudoin (160484) | 0.000 | 0.000 | |
| Anne Pilon (160417) | 0.500 | 0.000 | |
| Alex Cloutier (160393) | 0.500 | 0.500 |  |
| Marc andre Hammond bigras (160382) | 0.000 | 0.000 | |
| Maggie Patterson (160349) | 0.900 | 0.000 | |
| Luisa Lawson (160340) | 1.100 | 0.000 | |
| Anne-Marie Buisson (160336) | 0.500 | 0.500 | |
| Vanessa Veilleux (160309) | 0.500 | 0.000 | |
| Jerry Sirois (160286) | 0.000 | 0.000 | |
| Abigail Sckrapnick (160267) | 0.500 | 0.000 | |
| Jerome Miller (160186) | 0.000 | 0.000 | |
| Mathis-Oliver Cote (160182) | 1.600 | 0.000 |  |
| Sophie Bertrand (160126) | 1.400 | 0.000 | |
| Gabriel Diotte-Joly (160084) | 0.000 | 0.000 | |
| Marc Durand (160035) | 3.600 | 0.000 |  |
| Sophie Payette (160034) | 0.500 | 0.000 | |
| Jacinthe Duhamel (160033) | 0.500 | 0.000 | |
| Genevieve Clermont (160028) | 0.700 | 0.000 | |
| Marie-Eve Rochon (159998) | 1.600 | 0.000 | |
| Zack Ethier (159875) | 0.000 | 0.000 | |
| Mikael Leveille (159818) | 0.000 | 0.000 | |
| Yvon Duarte (159698) | 0.000 | 0.000 | |
| Gabriela Jamett (159649) | 0.500 | 0.000 | |
| Melissa Caron (159605) | 0.500 | 0.000 | |
| Steve Beauregard (146069) | 0.000 | 0.000 | |
| Kevin Lamarche (159133) | 0.000 | 0.000 | |
| Malick Turpin (158694) | 3.700 | 0.000 |  |
| Dominique Godin (158649) | 0.000 | 0.000 | |
| Isabelle Chartier (158464) | 0.000 | 0.000 | |
| Damien Robert (93419) | 0.000 | 0.500 | |
| Mik St-jean (108886) | 0.000 | 0.000 | |
| Guillaume Jobin (55309) | 0.000 | 0.000 | |
| Anne Millette (158412) | 0.000 | 0.000 | |
| Julien Coderre (158386) | 2.300 | 0.000 | |
| Dominique Durand (158372) | 2.200 | 0.000 |  |
| Natsuda Perron (54606) | 0.000 | 0.000 | |
| Samuel Lelievre-David (158273) | 2.900 | 0.000 | |
| Jeremie Leblanc (158271) | 3.000 | 0.000 | |
| Sabrina Beaudoin (158035) | 0.000 | 0.000 | |
| Simon Seguin (158115) | 1.800 | 0.000 | |
| Alex Hubert (158086) | 0.000 | 0.000 | |
| Maxim Rondeau (158053) | 2.700 | 0.000 |  |
| Aymerick Cloutier (158017) | 2.700 | 2.000 |   |
| Patrick St-Amour (139689) | 0.000 | 0.000 | |
| Stephanie Bellefeuille (73992) | 1.600 | 0.000 |   |
| Miguel Longpre (157892) | 0.000 | 0.000 | |
| Nicolas Charbonneau (157837) | 2.000 | 0.000 | |
| Felix Matte (157792) | 0.500 | 0.000 | |
| Rafael Desjardins-Venne (157788) | 0.500 | 0.000 | |
| Loic Bouchard (157675) | 0.000 | 0.000 | |
| Alexi Lavigne (157636) | 1.800 | 0.000 |  |
| Felix Poirier (157635) | 1.800 | 0.000 | |
| Mathieu Raymond (157614) | 1.100 | 0.000 | |
| Jeremy Hotte (157582) | 2.800 | 0.000 |   |
| Antony Barrette (157484) | 1.000 | 1.500 | |
| Guillaume Bernard-Pedneault (157445) | 0.000 | 0.000 | |
| Marc-Andre Vallieres (157228) | 2.400 | 0.000 | |
| Maxime Gross (157146) | 1.200 | 0.000 | |
| Raphael Gendron-Ratelle (96523) | 0.000 | 0.000 | |
| Nathan Purdy (157012) | 0.000 | 0.000 | |
| Mathis Villeneuve (156831) | 4.300 | 0.000 | |
| Nathan Dagenais (156738) | 0.000 | 0.000 | |
| Carl Seguin (156036) | 0.000 | 0.000 | |
| Cody Calcutt (156677) | 0.000 | 0.000 | |
| Dimitry Lalime (156666) | 0.000 | 0.000 | |
| Joel Cardinal (156646) | 4.500 | 0.000 | |
| Karoline Sabourin (156620) | 0.000 | 0.000 | |
| Nicolas Barnes (156605) | 0.000 | 0.000 | |
| Catherine Coutu (118968) | 1.400 | 0.000 | |
| Jeremy Levaque (156252) | 0.000 | 0.000 | |
| Anthony Blanchard (156100) | 0.800 | 0.000 | |
| Mathieu Levesque-Dupere (156091) | 3.400 | 0.000 |  |
| Vincent Piche (156044) | 0.000 | 0.000 | |
| Daniel Deschenes (156010) | 0.000 | 0.000 | |
| Mathieu Parent (155949) | 0.000 | 0.000 | |
| Stephane Girard (155948) | 0.000 | 0.000 | |
| Jamie Marlene Janes (155933) | 1.100 | 0.000 | |
| Gabrielle Plourde (73773) | 0.000 | 0.000 | |
| Brendan St-Louis (155583) | 0.000 | 0.000 | |
| Noemie Fontaine (155576) | 0.000 | 0.000 | |
| Ethan Mcfarlane (155515) | 0.000 | 2.000 |   |
| David-Alexandre Gosselin (155348) | 0.000 | 3.000 |  |
| Michael Theoret (155238) | 0.000 | 0.000 | |
| Nicolas Lalonde (155205) | 0.000 | 0.000 | |
| Valerie Pilote (155195) | 0.000 | 0.000 | |
| Nicolas Lalonde (155149) | 0.000 | 0.000 | |
| Mathys Bertrand (155073) | 0.000 | 0.000 | |
| Benjamin Dessureault (154926) | 0.000 | 0.000 | |
| Xavier Lavoie (154913) | 0.000 | 0.000 | |
| Felix Gascon (96825) | 0.000 | 0.000 | |
| Maxime Mercure (154793) | 0.000 | 0.000 | |
| Remi Hay (154748) | 0.000 | 0.000 |  |
| Jason Miner (154737) | 0.000 | 0.000 | |
| Michael Levert-bourgon (154551) | 1.300 | 0.000 | |
| Kevin Lafleche (154491) | 1.800 | 0.000 |  |
| Zachary Marenger (154402) | 0.000 | 0.000 | |
| Eric Mayer (154389) | 0.000 | 0.000 | |
| Meagane Berube (154198) | 0.700 | 0.000 | |
| Julie Malette (149395) | 2.300 | 0.000 | |
| Ariane Blanchette (148980) | 2.500 | 0.000 | |
| Adrian Jasic (153949) | 0.000 | 0.000 | |
| Jacob Charron (153697) | 5.500 | 0.000 | |
| Mathieu Grenier (153613) | 0.000 | 0.000 | |
| Roch Bolduc (153487) | 2.900 | 0.000 | |
| Patrick Picard (153449) | 0.000 | 0.000 | |
| Antoine Marion (153391) | 3.200 | 0.000 |  |
| Alexandro Carpentier (153273) | 0.500 | 0.000 |  |
| Malik Jodoin (153026) | 2.500 | 0.000 | |
| Francis Danis (152853) | 0.000 | 0.000 | |
| Pascal Desjardins (112630) | 0.000 | 0.000 | |
| Samuel Demers (152725) | 0.000 | 0.000 | |
| Olivier Bigras (152509) | 0.000 | 0.000 | |
| Jonathan Labelle (131423) | 0.000 | 0.000 | |
| Janel Leveillee (152350) | 0.000 | 0.000 | |
| Nicolas Paradis (152349) | 0.000 | 0.000 | |
| Manuel Tardif (152141) | 0.000 | 0.000 | |
| Jonatan Labelle (152118) | 2.700 | 0.000 | |
| Loukas Roy (151983) | 0.000 | 0.000 | |
| Daniel Chartrand (151938) | 0.000 | 0.000 | |
| Benjamin Thibodeau (151806) | 0.000 | 0.000 | |
| Michel Labelle (151788) | 0.000 | 0.000 | |
| Lys Laframboise (151760) | 0.000 | 0.000 | |
| Tristan Brousseau (151595) | 3.500 | 0.000 |  |
| Antony Antonecchia (151574) | 2.500 | 0.000 | |
| Ariane Bernier (151391) | 0.000 | 0.000 | |
| Jean-Samuel De Grandpre (151367) | 0.500 | 0.000 | |
| Benoit Ouimet (151356) | 0.000 | 0.000 | |
| Alexis Goulet (151338) | 0.000 | 0.000 | |
| Janique Belcourt (53099) | 0.000 | 0.000 | |
| Korie Nicholson (151156) | 0.000 | 0.000 | |
| William Dumais (150810) | 0.000 | 0.000 | |
| Francis Morin (150711) | 1.000 | 0.000 | |
